Consensus info
Overview
Public key
gt1pub1u8s6p73qkfdd9hlg9trxtptm074ef9gwrustcfg7ctsde2kw9lhgdveum8tskv7t07
Balance
59,999,999.9999 GT
POWER
61534995
Fee rate
1%
Max fee rate
1%
Max fee rate of change per day
1%
Rewards
288,723.342038167 GT
Validator Identity
newcon-account
Validator Details
--
Validator Website
--
Delegate
ReDelegate
UnDelegate
Delegate | Amount | Rewards |
---|---|---|
0x0236E5A0e4...BD2e7cDe | 50 GT | 0.235995298 GT |
0x06ae7981a1...aa4BEf59 | 12,030.000079415 GT | 32.31356215 GT |
gt11pgjjr647...2gjdgazd | 110 GT | 0.453239425 GT |
gt11v5zdfq0x...j9zcdw0u | 10 GT | 0.041083411 GT |
0x760B517D45...c1E56A09 | 101000 GT | 413.762680802 GT |
0xc6ef7050fB...aF605D6c | 1012 GT | 4.064331206 GT |
gt116g405taq...xtxeansj | 1 GT | 0.004103137 GT |
0xdcd4B351D4...3229f910 | 100 GT | 0.338267085 GT |
0xf71700eEa8...9fD85a46 | 500,128.333630508 GT | 1,258.678807064 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount |
---|
No Data
Delegator | Consensus | UnDelegate Amount |
---|
No Data
Proposed blocks