Consensus info
Overview
Public key
gt1pub1u8s6p73qc5a7xh67uv2v3zf5et49a5gv75vr2wsfyzjm0vwdacc2d7xzwdesdwr295
Balance
3,999.99 GT
POWER
14207
Fee rate
-
Max fee rate
-
Max fee rate of change per day
-
Rewards
152,571.348572495 GT
Validator Identity
--
Validator Details
--
Validator Website
--
Delegate
ReDelegate
UnDelegate
Delegate | Amount | Rewards |
---|---|---|
gt11zj3tvgl7...uvcd4tc0 | 10,000.000000221 GT | 78.45250478 GT |
gt11xf76c0j4...u6khz9yc | 0.000009999 GT | 0.000000007 GT |
gt11v5zdfq0x...j9zcdw0u | 10 GT | 0.067790969 GT |
gt11k7l2wfv4...mwkh45uq | 0.000100001 GT | 0.000000784 GT |
0xc6ef7050fB...aF605D6c | 0.2 GT | 0.001340163 GT |
gt116g405taq...xtxeansj | 1 GT | 0.006712012 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount |
---|
No Data
Delegator | Consensus | UnDelegate Amount |
---|
No Data
Proposed blocks