Consensus info
Overview
Public key
gt1pub1u8s6p73qyjclx4u9sfe729dfzxzgxgzxrntkfvefsvqdzdatumpgd0n3u95s0wpqst
Balance
1.99999997 GT
POWER
202142
Fee rate
1%
Max fee rate
1%
Max fee rate of change per day
1%
Rewards
316.706921688 GT
Validator Identity
newcon-account
Validator Details
--
Validator Website
--
Delegate
ReDelegate
UnDelegate
Delegate | Amount | Rewards |
---|---|---|
gt11qpvduads...0lrg40la | 0.09999999 GT | 0.027321287 GT |
vault11zn499...3qlyynuv | 0.0002 GT | 0.000052027 GT |
gt11d6nga49w...244j9dd7 | 0.0291 GT | 0.007574883 GT |
gt11s2ass2ch...mh5y8c0h | 3.590074731 GT | 0.932686303 GT |
0x8dF1fc80c8...8955CB39 | 360 GT | 0.014532352 GT |
gt11jmf580xp...au5gdspw | 0.01 GT | 0.003431479 GT |
gt11n0jwum9h...dq5c5ult | 15 GT | 2.843327767 GT |
gt11nc4t24xk...83km82su | 0.02 GT | 0.005454514 GT |
0xA2ae34157f...c0001617 | 51114 GT | 34.12989093 GT |
vault114g77d...35r26y9x | 839.757343 GT | 2.923842376 GT |
gt1145chz2m9...r2h4d66c | 0.5 GT | 0.134495943 GT |
gt11eyrsyhhf...095puhju | 16 GT | 0.034584441 GT |
gt11exsqr57c...qx5fqs6s | 0.09999999 GT | 0.027300026 GT |
0xd71Fcf9bFd...518B078d | 804.5 GT | 0.044097553 GT |
gt11mxrml0f0...4w4smg04 | 0.0008 GT | 0.000218617 GT |
gt11mflalaf9...y2aamj5d | 100000 GT | 27,327.241866637 GT |
gt11lky7wuel...q6y7h4x8 | 10003 GT | 36.717850445 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount |
---|
No Data
Delegator | Consensus | UnDelegate Amount |
---|
No Data
Proposed blocks