Consensus info
Overview
Public key
gt1pub1u8s6p73qj2kwkff8neak4sh0czpecy95r3wn94n6rjnemswn4lce629la8vssyxl0u
Balance
1.99999997 GT
POWER
158502
Fee rate
1%
Max fee rate
1%
Max fee rate of change per day
1%
Rewards
336.942979588 GT
Validator Identity
newcon-account
Validator Details
--
Validator Website
--
Delegate
ReDelegate
UnDelegate
Delegate | Amount | Rewards |
---|---|---|
gt11pgj0j9kn...8c9xpjge | 1,686.752243768 GT | 15.931833421 GT |
0x0f8BBf002A...1b9AFB98 | 51.18 GT | 3.142074362 GT |
gt11rywl7s98...x5pxwzqf | 108.89 GT | 0.270938378 GT |
0x2bcf59E816...7f104ae4 | 1000 GT | 0.501267001 GT |
0x340Dc1658A...3527028f | 6 GT | 0.418572951 GT |
0x37715740cB...3349b467 | 58 GT | 0.028902013 GT |
gt115ydlkmjg...auu5y3uv | 1,000.98 GT | 1.248950872 GT |
0xC79a0cf3ba...11116a6D | 8 GT | 0.061538035 GT |
gt11mflalaf9...y2aamj5d | 100000 GT | 29,440.458679765 GT |
0xF846Edec00...39B67f26 | 151.6 GT | 0.372708397 GT |
gt11l2wq0w6r...0dvu6ycy | 1.983015025 GT | 0.02251567 GT |
gt11lsejm0gy...kdlwnck4 | 10000 GT | 15.284377155 GT |
gt11lky7wuel...q6y7h4x8 | 20002 GT | 0.934578238 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount |
---|
No Data
Delegator | Consensus | UnDelegate Amount |
---|
No Data
Proposed blocks