Consensus info
Overview
Public key
gt1pub1u8s6p73qzg9z5hfve350v2lvdshu3uf04q3d46jm3ll6hyd5nr0y3pym45xqfhykkw
Balance
1.99999997 GT
POWER
744632
Fee rate
1%
Max fee rate
1%
Max fee rate of change per day
1%
Rewards
562.138588894 GT
Validator Identity
newcon-account
Validator Details
--
Validator Website
--
Delegate
ReDelegate
UnDelegate
Delegate | Amount | Rewards |
---|---|---|
0x111fdC70Ee...FE07CaF5 | 425 GT | 13.739600986 GT |
vault119qdqu...mv7ap3ln | 301 GT | 23.873696308 GT |
gt119x5x3wvq...2du6h5n4 | 100.6 GT | 3.760524921 GT |
0x43D275d293...2a52F722 | 17661 GT | 3.908889291 GT |
gt11wszahdjt...3kqymwut | 110.147454 GT | 1.048523083 GT |
0x82f326f34E...E00948f0 | 100000 GT | 3,403.385044718 GT |
gt1139kcry3g...fhlgrrt7 | 0.09999999 GT | 0.033283872 GT |
gt113sqfzyec...r40kkea9 | 0.01 GT | 0.00316936 GT |
0xA235f0797a...B6b180A0 | 5,000.3 GT | 130.409408472 GT |
0xA4C077BCc2...b94c33f3 | 167.6 GT | 1.670628103 GT |
0xbaD3ab2F2D...279bf18f | 50000 GT | 30.036382018 GT |
gt11eyrsyhhf...095puhju | 22 GT | 0.596910831 GT |
0xD72660E4CE...09439e02 | 236.1 GT | 1.114674667 GT |
gt11mflalaf9...y2aamj5d | 100000 GT | 33,437.12528603 GT |
0xDb3289d2c1...bfD7Ad4A | 912 GT | 24.886938783 GT |
0xf083aaF114...bbC4A5e5 | 6333 GT | 166.986499351 GT |
gt117rdxwxk9...cxf5lvzu | 0.09999999 GT | 0.033284003 GT |
0xF38D025925...04B5B194 | 214,164.68 GT | 315.209047395 GT |
0xf8511480cf...7120600b | 620.8 GT | 0.829220904 GT |
gt11lky7wuel...q6y7h4x8 | 20002 GT | 78.233725738 GT |
Delegator | Current Consensus account | Source Consensus account | Transfer Amount |
---|
No Data
Delegator | Consensus | UnDelegate Amount |
---|
No Data
Proposed blocks